(Last changed - 14th February 2005)
| Name: | Christopher James Jefferies |
| Date of birth: | 31st July 1948 |
| Marital status: | Married |
| Employment address: | Unilever Colworth, Sharnbrook, Bedford, MK44 1LQ, UK |
| E-mail: | Work - chris.jefferies@unilever.com Home - chrisjj@mail.com |
| Web page: | http://www.scilla.org.uk/ |
| 2001-present | Member of the Web Team at Unilever R&D Colworth. Developing and managing web sites, managing a project to create component-based web sites, managing a web-based news channel service, developing Unilever portal communities for Colworth. |
| 1999-2000 | Web Librarian for Unilever Research, and member of a team building an integrated web site development infrastructure. |
| 1998 | Developed a template-based intranet web site for Unilever Research, hosted at multiple labs worldwide. |
| 1997 | Created a draft Client Strategy for discussion by the Institute of Arable Crops Research (IACR) IS/IT Project Coordination Group. |
| 1996-1997 | Served on IACR's cross-site IS/IT development project. |
| 1995-1996 | Created the 'Microscopes and Microscopy' web pages |
| 1995 | Set up a Windows NT server and EMWAC web server offering internet and intranet services at LARS. |
| 1993 | Set up an anonymous ftp service for LARS with direct access from networked PCs. Chaired a BBSRC Working Party on PC memory management. |
| 1991 | Designed and implemented a Novell Netware service for Long Ashton Research Station (LARS). |
| 1990 | Devised and developed the LARS System, a standard configuration for PCs at Long Ashton, built around a series of user-friendly utilities and batch files. |
| 1986 | Developed a window and menu front end for the Station's X-ray microanalysis system. |
| 1983-1986 | Acted as Computer Representative for the Plant Science Division at LARS and developed a DECO database for use by staff to store and retrieve bibliographic data. |
| 1981-1984 | Developed and jointly marketed a range of four educational games. These were innovative in approach and commercially successful. |
| 1998-Present | Appointed to the Knowledge Systems Group at Unilever R&D Colworth to design and implement intranet web sites and the infrastructure necessary for their development and testing. |
| 1989-1998 | Joined the Computing Section at Long Ashton Research Station (LARS) as Microcomputing Manager. I was responsible for more than 200 PCs, providing hardware and software support to 250 staff, and running the network services for PCs. |
| 1983-1989 | Joined the Plant Science Division to develop microscopy in plant hormone biology. Appointed as Assistant Electron Microscopist in 1986. |
| 1976-1983 | Transferred to the Pomology and Plant Breeding Section at Long Ashton to study fruit pollination full-time, including collaborative work on mathematical modelling of temperature effects on pollen tube elongation. Promoted to Higher Scientific Officer. |
| 1970-1976 | Appointed as Assistant Scientific Officer to assist with growth studies in tree and basket willows at LARS. Promoted to Scientific Officer. |
| 1983-1992 | Registered with the Open University to study computing and mathematics topics, I was awarded a BA in 1989. |
Maths Foundation Course (1)
Computing and Computers (2)
Introductory Electronics (2)
The Digital Computer (1)
Mathematics in Computing (1)
Programming and Programming Languages (1)
Graphs, Networks and Design (2)
Topics in Software Engineering (1)
Key - (1) grade 1 pass, distinction - (Equiv 1st)
(2) grade 2 pass - (Equiv 2.1)
| |
| 1972-1975 | Worked part-time on a thesis entitled 'Floral Biology and Fruit Development in the European Plum' and was awarded the degree of Msc by Bristol University in 1975. |
| 1966-1970 | Horticulture at Bath University, awarded BSc honours degree in 1970. |
| 1960-1966 | Cirencester Grammar School; 'A' levels in Biology, Chemistry and Physics; 'O' levels in Mathematics, English Language, Physics, Chemistry, Geography, Art and General Studies. |
| Astronomy, Christianity, garden design and construction, history and archaeology, painting, photography and amateur video recording, spaceflight, travelling, walking, Wikipedia editing, writing poetry. |